SCC has the Lowest Tuition in the Upstate
See for yourself: Compare tuition at colleges and universities in South Carolina.
| ACADEMIC YEAR 2025-2026 | FULL TIME AND PART TIME STUDENTS | |
|---|---|
| Spartanburg & Cherokee County Residents | $ 208/credit hour | 
| Union County Residents | $ 238/credit hour | 
| Out-of-County Residents | $ 257 /credit hour | 
| Out-of-State Residents | $ 423/credit hour | 
| Out-of-Country or International Residents | $ 423/credit hour | 
| Nursing Programs Only | Additional $100 per credit hour | 
| STUDENT FEES | |
|---|---|
| Student Activity Fee (excludes High School Dual students): | $75 per semester | 
| Technology Fee: Online D2L Access, Library Resources, Wi-Fi- Usage Fee, ID Cards, New Camera System, & to Support IT Infrastructure. | $100 per semester | 
| Lab Fee (assessed for each course with a lab): | $50 per course $100 per course for industrial & health science programs $120 per course/welding students only | 
| Late Registration Fee (assessed on the first day of class each semester): | $75 per semester | 
| OTHER NON-ACADEMIC FEES | |
|---|---|
| Credit/Debit Card Service Fee: | A 2.95% service fee will be applied to all payments. | 
| Payment Plan Administrative Fee: | $30 (non-refundable) | 
| Payment Plan Late Fee: | $50 (per each overdue payment) | 
| Returned Check Fee: | $25 (per incident plus bank fees) | 
| Senior Citizens: South Carolina residents who are 60 years of age or older may enroll tuition free on a space-available basis. Special criteria and restrictions may apply. Please contact SCC Admissions for more details. | 
                    Need More Information?
                
                SCC Financial Aid and Veterans Affairs Office
| CONTACT INFORMATION: | HOURS: | |
|---|---|---|
| Address:  Phone: (864) 592-4810 Toll Free: (888) 591-3810 | Mon - Thu | 8:00am-5:00pm 
 | 
