For information about Spartanburg Community College, please call us at (864) 592-4800 or toll-free at 1-866-591-3700.
For a listing of college personnel by name, click here.
For campus maps and directions, click here.
For all other inquiries, please
reference the directory below:
Click here for
a printable view of this list
|
OFFICE |
PHONE (864) | FAX (864) |
| SCC Information | 592-4800 | N/A |
| Academic Affairs | 592-4614 | 592-4982 |
| Admissions | 592-4800 | 592-4564 |
| Advising Center | 592-4990 | 592-4995 |
| Alumni Association | 592-4984 | 592-4608 |
| AIM Center (formerly Women's Center) | 592-4783 | 592-4935 |
| Arts & Sciences | 592-4850 | 592-4708 |
| ASCET Student Club | 592-4674 | N/A |
| ASSET Testing | 592-4800 | N/A |
| BMW Center | 592-6100 | 592-6170 |
| Bookstore (Book Inn) | 592-4650 | 592-4653 |
| Business Technology Division | 592-4832 | 592-4847 |
| Business Office | 592-4661 | 592-4663 |
| Campus Police | 592-4911 | 592-4753 |
| CATT (formerly Special Schools) | 592-4744 | 592-4726 |
| Cherokee Campus | 206-2700 | 206-2701 |
| Community Interest Classes | 592-4900 | 592-4609 |
| Computer Services (administrative) | 592-4682 | 592-4989 |
| Computer Lab, Health Science | 592-4789 | N/A |
| Continuing Education | 592-4900 | 592-4609 |
| Cooperative Program Deaf/Blind | 592-4746 | 592-4947 |
| Disability Services | 592-4811 | 592-4947 |
| Engineering Technology Div. | 592-4674 | 592-4948 |
| Evening Services | 592-4830 | 592-4847 |
| Financial Aid | 592-4810 | 592-4945 |
| Ford ASSET (Academic) | 592-4632 | 592-4707 |
| Foundation | 592-4624 | 592-4642 |
| Grants Office | 592-4627 | 592-4895 |
| Health & Human Sciences (Academic) | 592-4865 | 592-4881 |
| Human Resources | 592-4620 | 592-4692 |
| Industrial Division (Academic) | 592-4724 | 592-4948 |
| Industry and Business Training (IBT) | 592-4900 | 592-4609 |
| Information Desk | 592-4880 | 592-4689 |
| Information Technology (Administrative) | 592-4682 | 592-4989 |
| JOB LINE (SCC) | 592-4999 | N/A |
| Library | 592-4764 | 592-4762 |
| Marketing/Public Relations | 592-4931 | 592-4895 |
| Math and Sciences | 592-4850 | 592-4708 |
| Media Services | 592-4644 | 592-4941 |
| Open Computer Lab | 592-4968 | N/A |
| Physical Plant | 592-4759 | 592-4753 |
| Placement Office | 592-4820 | 592-4792 |
| Planning & Information Resources | 592-4626 | 592-4895 |
| Public Relations/Media | 592-4625 | 592-4895 |
| Purchasing | 592-4671 | 592-4642 |
| Registrar | 592-4754 | 592-4689 |
| Room Reservation | 592-4942 | 592-4608 |
| Security | 592-4911 | 592-4753 |
| Shipping/Receiving | 592-4648 | 592-4753 |
| Special Schools (now CATT) | 592-4744 | 592-4726 |
| SCCOnline | 592-4763 | 592-4941 |
| Student Records | 592-4681 | 592-4689 |
| Student Services | 592-4806 | 592-4916 |
| Success Network | 592-4780 | 592-4915 |
| Switchboard | 592-4600 | 592-4692 |
| Tech
Informer (student publications) |
592-4785 | N/A |
| Technical Scholars (Academic) | 592-4614 | 592-4982 |
| Testing Lab | 592-4966 | 592-4208 |
| Transitional Studies | 592-4711 | 592-4708 |
| The Learning Center (TLC) | 592-4715 | N/A |
| Tyger River Campus | 592-6200 | 592-6325 |
| Veterans' Admissions Rep | 592-4807 | 592-4945 |
| Women's Center (now AIM) | 592-4783 | 592-4935 |
| Workforce Initiative | 592-4751 | 592-4609 |
Have a question or comment about the SCC website? Contact webmaster@sccsc.edu